| Issue | Date | Category | Subject | Company | Article title | Credited Authors | Page | Link |
|---|---|---|---|---|---|---|---|---|
| 170 | August 2022 | Regulation | Metalworking Fluids | VSI | Developing a new seal test under ISO 1817 for use with metalworking fluids | Stephan Baumgartel | 20 and 22 | View digital issue |
| 170 | August 2022 | Advertisement | Base Oils | Peter Greven GmbH | Sustainable base oils for your lubricants. Visit us at Lubricant Expo in September! Booth 729. | NA | 19 | View digital issue |
| 170 | August 2022 | Regulation | Food Grade Oils | Fragol | Clouds on the food grade lubricants horizon? | Andreas Adam | 18-19 | View digital issue |
| 170 | August 2022 | Advertisement | Base Oils | ExxonMobil | Empowering lower carbon solutions, together | NA | 17 | View digital issue |
| 170 | August 2022 | Advertisement | Additives | Vanderbilt | Reaching new heights | NA | 15 | View digital issue |
| 170 | August 2022 | Main Feature | Automotive HDDO | Afton Chemical | API CK-4: opportunity knocks | Alan Henderson | 14 and 16 | View digital issue |
| 170 | August 2022 | Advertisement | Industry/Market | Lubrizol | Lubrizol 360 Your trusted source for industry news, trends, as well as market and consumer insights that help move your business forward with confidence | NA | 13 | View digital issue |
| 170 | August 2022 | Main Feature | Automotive HDDO | Lubrizol | ACEA 2022 heavy-duty released | Alex Brewster | 10-12 | View digital issue |
| 170 | August 2022 | Main Feature | Automotive HDDO | Scania | Carbon footprint of lubricants in power trains: Efficiency is still key! | Par Nyman | 8-9 | View digital issue |
| 170 | August 2022 | Industry News | Industry/Market | Nuspec Oil | New UKLA Member | NA | 7 | View digital issue |
| 170 | August 2022 | Industry News | Industry/Market | TotalEnergies | TotalEnergies makes history by incorporated an immersion-cooled battery into a road-going | NA | 7 | View digital issue |
| 170 | August 2022 | Industry News | Industry/Market | Nynas | Nynas recognised for sustainability | NA | 6 | View digital issue |
| 170 | August 2022 | Industry News | Industry/Market | Azelis | Azelis strengthens its market leadership in Africa and the Middle East with the acquisition of Chemical Partners | NA | 6 | View digital issue |
| 170 | August 2022 | Advertisement | Market Research | Olyslager | Now available: Driveline components in Market Analyser | NA | 5 | View digital issue |
| 170 | August 2022 | President's Report | Industry/Market | UEIL | UEIL President’s Report | Valentina Serra-Holm | 4 | View digital issue |
| 170 | August 2022 | President's Report | Industry/Market | UKLA | UKLA President’s Report | Andrew Goddard | 4 | View digital issue |
| 170 | August 2022 | Editorial | Industry/Market | UKLA | Turbulent times | Tina Reading | 3 | View digital issue |
| 170 | August 2022 | Contents | NA | NA | Contents | NA | 3 | View digital issue |
| 170 | August 2022 | Advertisement | Base Oils | Avista Green | High Quality Group I++ Base Oils KERNSOLVAT KS100 and KS150 | NA | 2 | View digital issue |
| 170 | August 2022 | Front Cover | NA | NA | NA | NA | 1 | View digital issue |
| 169 | June 2022 | Advertisement | Base Oils | Ergon | United by Service. Driven by Solutions. | NA | 00 | View digital issue |
| 169 | June 2022 | Advertisement | Additives | Afton Chemical | Going the distance globally… | NA | 56 | View digital issue |
| 169 | June 2022 | Advertisement | Events | UKLA | UKLA Young Employee of the Year 2022 | NA | 55 | View digital issue |
| 169 | June 2022 | Interview | Market Research | Argus Media | In conversation with Marc Hong, Lead Analyst & Gabriella Twining, Associate Editor Europe, Argus Media | Marc Hong | 54 | View digital issue |
| 169 | June 2022 | What's On | Events | NA | Upcoming Industry Events | NA | 53 | View digital issue |
| 169 | June 2022 | Advertisement | Events | ICIS | 26th ICIS World Base Oils & Lubricants Conference | NA | 52 | View digital issue |
| 169 | June 2022 | Report | Base Oils | ICIS | ICIS Base Oil Report | Samantha Wright | 51 | View digital issue |
| 169 | June 2022 | Report | Local Report | UKLA | United Kingdom | David Wright | 50 | View digital issue |
| 169 | June 2022 | Advertisement | Events | Lubricant Expo | Europe’s Largest Lubricants & Bearings Event | NA | 49 | View digital issue |
| 169 | June 2022 | Advertisement | Industry / Market | VLS | Protecting You and Your Customers | NA | 48 | View digital issue |
| 169 | June 2022 | Industry News | Industry / Market | UEIL | UEIL News | NA | 47-48 | View digital issue |
| 169 | June 2022 | Report | Industry / Market | VLS | Global lubricants test standards team | NA | 44-46 | View digital issue |
| 169 | June 2022 | Insight | Testing / Monitoring / Analysis | SOCOTEC UK | Oil condition monitoring and testing: sustainability | Adam Theaker | 43 | View digital issue |
| 169 | June 2022 | Industry News | Industry / Market | GEIR | Waste Framework Directive (WFD) | NA | 42 | View digital issue |
| 169 | June 2022 | Main Feature | Sustainability / Environment | Kline Group | Lube/Kline lubricants industry sustainability survey | Yana Wilkinson | 39-42 | View digital issue |
| 169 | June 2022 | Advertisement | Directory | UKLA | Go Global on ELID | NA | 38 | View digital issue |
| 169 | June 2022 | Advertisement | Industry / Market | Lubrizol | Lubrizol 360 Your trusted source for industry news, trends, as well as market and consumer insights that help move your business forward with confidence | NA | 37 | View digital issue |
| 169 | June 2022 | Feature | Sustainability / Environment | Lubrizol | Life-cycle thinking: chemistry’s role in a sustainable future | Colin Morton | 35, 36 and 38 | View digital issue |
| 169 | June 2022 | Advertisement | Events | UNITI | UNITI Mineralöl-technologie-Forum | NA | 34 | View digital issue |
| 169 | June 2022 | Main Feature | Base Oils | Afton Chemical | Environmental benefits from base oils in heavy duty engine oil | Céline Thompson | 32-34 | View digital issue |
| 169 | June 2022 | Lube-Tech | Maintenance | POLARIS Laboratories | Varnish Analysis: Introducing New Testing Techniques | Elaine A. Hepley | 26-31 | View digital issue |
| 169 | June 2022 | Advertisement | Additives | Vanderbilt | Reaching new heights | NA | 25 | View digital issue |
| 169 | June 2022 | Advertisement | Additives | KLK Oleo | Your Trusted Global Partner for Fuel & Lubricant Solutions | NA | 21 | View digital issue |
| 169 | June 2022 | Advertisement | Additives | Infineum | Creating a sustainable future through innovative chemistry | NA | 19 | View digital issue |
| 169 | June 2022 | Feature | Metalworking Fluids | Bellini Spa | The development and characteristics of ultra-low foaming metalworking products | Simone Pota | 18, 20 and 22-24 | View digital issue |
| 169 | June 2022 | Main Feature | Base Oils | Pathmaster Marketing | Future applications for Group II and Group III base oils | David Whitby | 14-17 | View digital issue |
| 169 | June 2022 | Advertisement | Additives | Munzing | Industrial Fluids Additives | NA | 13 | View digital issue |
| 169 | June 2022 | Advertisement | Additives | SBZ | Performance Motorcycle Additive Packages… for wherever the road takes you. | NA | 11 | View digital issue |
| 169 | June 2022 | Main Feature | Base Oils | Chevron Base Oils | Decarbonising the automotive industry is going to be a complex endeavour | Karl Kulmala | 10, 12 and 13 | View digital issue |
| 169 | June 2022 | Industry News | Legislation | UEIL | The producers’ response to the new French requirements on waste oil management | NA | 9 | View digital issue |
| 169 | June 2022 | Industry News | Industry / Market | Perstorp | Sustainable Specialty Chemicals provider Perstorp Group acquired by PETRONAS Chemicals Group | NA | 9 | View digital issue |
| 169 | June 2022 | Industry News | Industry / Market | Chevron Base Oils | Chevron finalises acquisition of NEXBASE™ brand, business from Neste Corporation | NA | 8 | View digital issue |
| 169 | June 2022 | Industry News | Packaging | CONAI | New Italian Packaging Law | NA | 8 | View digital issue |
| 169 | June 2022 | Advertisement | Base Oils | MKR | In these challenging times we continue to deliver. | NA | 7 | View digital issue |
| 169 | June 2022 | Editorial | Industry / Market | UKLA | New beginnings, new opportunities | Tina Reading | 6 | View digital issue |
| 169 | June 2022 | Advertisement | Market Research | Olyslager | Which product mix covers 80% of the market? | NA | 5 | View digital issue |
| 169 | June 2022 | President's Report | Industry / Market | UEIL | UEIL President’s Report | Valentina Serra-Holm | 4 | View digital issue |
| 169 | June 2022 | President's Report | Industry / Market | UKLA | UKLA President’s Report | Andrew Goddard | 4 | View digital issue |
| 169 | June 2022 | Contents | NA | NA | Contents | NA | 3 | View digital issue |
| 169 | June 2022 | Advertisement | Base Oils | Avista Green | High Quality Group I Base Oil | NA | 2 | View digital issue |
Lube Library
Lube Library is a comprehensive resource, enabling subscribers to Lube magazine to search for any article by author, category, company, issue number, keyword or subject. Please use the form below to make your search.














