| Issue | Date | Category | Subject | Company | Article title | Credited Authors | Page | Link |
|---|---|---|---|---|---|---|---|---|
| 157 | June 2020 | Insight | Base Oils | ExxonMobil | Despite decline, Group I is here to stay | Tim Nadasdi | 14-17 | View digital issue |
| 157 | June 2020 | Advertisement | Base Oils | Nyco | NYCOBASE | NA | 13 | View digital issue |
| 157 | June 2020 | Advertisement | Additives | Lubrizol | Lubricant Additives for Precise Performance | NA | 11 | View digital issue |
| 157 | June 2020 | Main Feature | Additives | Lubrizol | Precise performance: Additive chemistry for existing and future engine hardware | Dave Wilson | 10 and 12 | View digital issue |
| 157 | June 2020 | Advertisement | Greases | Inolub | Inolub | NA | 9 | View digital issue |
| 157 | June 2020 | Industry News | Industry / Market | Dasilad Limited | New UKLA Member | NA | 9 | View digital issue |
| 157 | June 2020 | Industry News | Appointment | STLE | STLE Elects Paul Hetherington from Petro-Canada Lubricants as 2020-2021 President | NA | 9 | View digital issue |
| 157 | June 2020 | Advertisement | Additives | Novitas | Polyurea Thickner Powder | NA | 8 | View digital issue |
| 157 | June 2020 | Industry News | Industry / Market | Nynas | Nynas exits US sanctions | NA | 8 | View digital issue |
| 157 | June 2020 | Industry News | Events | CEHTRA | European Biocidal Products Forum | NA | 8 | View digital issue |
| 157 | June 2020 | Advertisement | Additives | BRB | Petrolad 339 | NA | 7 | View digital issue |
| 157 | June 2020 | Editorial | Industry / Market | UKLA | The year of living differently… | Andrianne Philippou | 6 | View digital issue |
| 157 | June 2020 | Advertisement | Market Research | Olyslager | Market Analyser Insights that make THE difference. | NA | 5 | View digital issue |
| 157 | June 2020 | President's Report | Industry / Market | UEIL | UEIL President’s Report | Valentina Serra-Holm | 4 | View digital issue |
| 157 | June 2020 | President's Report | Industry / Market | UKLA | UKLA President’s Report | David Hopkinson | 4 | View digital issue |
| 157 | June 2020 | Contents | NA | NA | Contents | NA | 3 | View digital issue |
| 157 | June 2020 | Advertisement | Base Oils | Ergon | Ergon Consistent, reliable base oil supply | NA | 2 | View digital issue |
| 157 | June 2020 | Front Cover | Additives | NA | NA | NA | 1 | View digital issue |
| 156 | April 2020 | Advertisement | Additives | Infineum | In PCMO, you need a partner at the heart of change. | NA | 56 | View digital issue |
| 156 | April 2020 | Advertisement | Additives | Afton Chemical | HiTEC 11500 stay three steps ahead | NA | 55 | View digital issue |
| 156 | April 2020 | Interview | Industry / Market | Chevron Oronite | In conversation with Jane James | Jane James | 54 | View digital issue |
| 156 | April 2020 | What's On | Events | NA | Upcoming Industry Events | NA | 53 | View digital issue |
| 156 | April 2020 | Advertisement | Training / Recruitment | UKLA | Certificate of Lubricant Competence 2020 | NA | 52 | View digital issue |
| 156 | April 2020 | Report | Base Oils | ICIS | ICIS Base Oil Report | Samantha Wright | 51 | View digital issue |
| 156 | April 2020 | Report | Local Report | OATS | Germany | Paul Stephenson | 50 | View digital issue |
| 156 | April 2020 | Advertisement | Publication | UKLA | Lube The European Lubricants Industry Magazine | NA | 49 | View digital issue |
| 156 | April 2020 | Industry News | Industry / Market | UKLA | Brexit | David Wright | 48 | View digital issue |
| 156 | April 2020 | Industry News | Industry / Market | VLS | VLS receives rush of new cases | Caroline Saunders | 47 | View digital issue |
| 156 | April 2020 | Industry News | Industry / Market | VLS | ATIEL changes quality process in response to VLS investigation | Caroline Saunders | 47 | View digital issue |
| 156 | April 2020 | Report | Industry / Market | VLS | Unpacking the EU Green Deal | Andrew Goddard | 46 | View digital issue |
| 156 | April 2020 | Advertisement | Publication | UKLA | Lube Power 50 | NA | 45 | View digital issue |
| 156 | April 2020 | Professional Development | Training / Recruitment | UKLA | Key Account Management | David Wright | 44 | View digital issue |
| 156 | April 2020 | Industry News | Industry / Market | UEIL | UEIL News | NA | 43 | View digital issue |
| 156 | April 2020 | Industry News | Sustainability / Environment | UEIL | Briefing on the European Green Deal | Russell Patten | 40-42 | View digital issue |
| 156 | April 2020 | Industry News | Events | UKLA | Women in the Lubricants Industry Conference “A catalyst for positive change…” | Andrianne Philippou | 37-39 | View digital issue |
| 156 | April 2020 | Advertisement | Industry / Market | VLS | Don’t just hope it’s right | NA | 36 | View digital issue |
| 156 | April 2020 | Industry News | Events | TAE | Sustainability was key topic at the 22nd International Collouium Tribology | NA | 36 | View digital issue |
| 156 | April 2020 | Advertisement | Directory | UKLA | ELID Goes Global | NA | 35 | View digital issue |
| 156 | April 2020 | Advertisement | Events | CHEMUK | CHEMUK2020 | NA | 33 | View digital issue |
| 156 | April 2020 | Feature | Metalworking Fluids | Kline | What are he current and future factors affecting growth of the MWFs market? | Sushmita Dutta | 32 and 34 | View digital issue |
| 156 | April 2020 | Advertisement | Biobased lubricants | ELM | Ask us about biobased/VGP Biodegradable | NA | 31 | View digital issue |
| 156 | April 2020 | Lube-Tech | Biobased lubricants | ELM | Biobased-Biodegradable, Vegetable Oils, Biobased Esters: How to choose? | Lou Honary | 26-31 | View digital issue |
| 156 | April 2020 | Advertisement | Base Oils | Chevron Base Oils | regular, reliable suppy and $2,950,000 in savings | NA | 25 | View digital issue |
| 156 | April 2020 | Advertisement | Naphthenics | Calumet | Securere your Naphthenic Oil supply | NA | 24 | View digital issue |
| 156 | April 2020 | Report | Sustainability / Environment | GEIR | Sustainability calls from both sides of the Channel | Christian Hartmann | 24 | View digital issue |
| 156 | April 2020 | Annual Dinner | Events | UKLA | Annual Dinner 2020 | NA | 23 | View digital issue |
| 156 | April 2020 | Advertisement | Greases | GR Produkter | The Hugo Cartridge System | NA | 22 | View digital issue |
| 156 | April 2020 | Advertisement | Plant | Frigmaires | Complete plants & technology for production of lubricants and greases | NA | 22 | View digital issue |
| 156 | April 2020 | Advertisement | Re-refining | Puraglobe | True sustainability… | NA | 21 | View digital issue |
| 156 | April 2020 | Advertisement | Synthetic esters | Nyco | NYCOBASE | NA | 19 | View digital issue |
| 156 | April 2020 | Main Feature | Metalworking Fluids | Fullbrook Systems Limited | Metalworking Fluids – Life Cycle Testing | James Holloway | 18, 20 and 22 | View digital issue |
| 156 | April 2020 | Advertisement | Additives | IPAC | Depth | NA | 17 | View digital issue |
| 156 | April 2020 | Advertisement | Additives | Vanderbilt | More than just a drop in the bucket VANLUBE 972M | NA | 15 | View digital issue |
| 156 | April 2020 | Supporting Feature | Greases | SMB Bearings | Fighting friction with new material science – The potential of graphene as a grease additivie | Chris Johnson | 14 and 16 | View digital issue |
| 156 | April 2020 | Advertisement | Additives | BRB | Endurance performance starts here | NA | 13 | View digital issue |
| 156 | April 2020 | Advertisement | Additives | Sea-Land Chemical | The right partnership. The right products. The right formula for success. | NA | 12 | View digital issue |
| 156 | April 2020 | Main Feature | Metalworking Fluids | Ingevity | Testing to optimise metalworking fluid formulation efficiency and performance | Thomas Sisson | 10-12 | View digital issue |
| 156 | April 2020 | Obituaries | Obituary | Caldo Oils Ltd | Obituary: Mike Scott | NA | 9 | View digital issue |
| 156 | April 2020 | Industry News | Greases | Oel-Waerme-Institut | Producing greases faster and more economically – OWI develops new measuring method | NA | 9 | View digital issue |
| 156 | April 2020 | Industry News | Events | MACH 2020 | MACH 2020 (UK) postponed | NA | 9 | View digital issue |
Lube Library
Lube Library is a comprehensive resource, enabling subscribers to Lube magazine to search for any article by author, category, company, issue number, keyword or subject. Please use the form below to make your search.














