| Issue | Date | Category | Subject | Company | Article title | Credited Authors | Page | Link |
|---|---|---|---|---|---|---|---|---|
| 178 | December 2023 | Main Feature | Tribology | Manheim University of Applied Sciences | Tribology 4.0: From Da Vinci to digitalisation | Markus Grebe | 15-17 | View digital issue |
| 178 | December 2023 | Advertisement | Industry/Market | ROWE | Listen to your heart! | NA | 14 | View digital issue |
| 178 | December 2023 | Advertisement | Events | Lubricant Expo | Connecting the Leaders in Lubrication with End-Users and the Entire Chemical and Equipment Supply Chain | NA | 13 | View digital issue |
| 178 | December 2023 | Feature | Regulation | VSI | CLP Revision 2023: What’s new for the lubricant industry? | Stephan Baumgartel | 12-13 | View digital issue |
| 178 | December 2023 | Advertisement | Publication | UKLA | Lube The European Lubricants Industry Magazine | NA | 11 | View digital issue |
| 178 | December 2023 | Main Feature | Tribology | University of Central Lancashire | Tribology and motorsports | Ian Taylor | 8-11 | View digital issue |
| 178 | December 2023 | Industry News | Additives | Lubrizol | Lubrizol engages IMCD Group to expand additives business in South Asia | NA | 7 | View digital issue |
| 178 | December 2023 | Industry Moves | Industry/Market | ILMA | ILMA celebrates successive woman presidents in 75th anniversary year | NA | 7 | View digital issue |
| 178 | December 2023 | Industry Moves | Industry/Market | STLE | Texas A&M University’s Dr Hong Liang takes reins as STLE President | NA | 6 | View digital issue |
| 178 | December 2023 | Industry News | Metalworking Fluids | Workright | GB Regulator launches metalworking fluid inspection campaign | NA | 6 | View digital issue |
| 178 | December 2023 | Advertisement | Market Research | Olyslager | Unleash the power of the web with our online product selector | NA | 5 | View digital issue |
| 178 | December 2023 | President's Report | Industry/Market | UEIL | UEIL President’s Report | Mattia Adani | 4 | View digital issue |
| 178 | December 2023 | President's Report | Industry/Market | UKLA | UKLA President’s Report | Andrew Goddard | 4 | View digital issue |
| 178 | December 2023 | Editorial | Industry/Market | UKLA | Editor’s Desk | Tina Reading | 3 | View digital issue |
| 178 | December 2023 | Contents | NA | NA | Contents | NA | 3 | View digital issue |
| 178 | December 2023 | Advertisement | Base Oils | Avista Green | Choose sustainability. Let’s close the lubricating oil loop together for a greener future | NA | 2 | View digital issue |
| 178 | December 2023 | Front Cover | NA | NA | NA | NA | 1 | View digital issue |
| 178 | December 2023 | Advertisement | Additives | IPAC | With IPAC, reliability is never in short supply. | NA | 0 | View digital issue |
| 177 | October 2023 | Advertisement | Automotive HDDO | Afton Chemical | Going the distance globally… | NA | 68 | View digital issue |
| 177 | October 2023 | Advertisement | Base Oils | Ergon | We’re creating stronger relationships. | NA | 67 | View digital issue |
| 177 | October 2023 | What's On | Events | NA | Upcoming Industry Events | NA | 66 | View digital issue |
| 177 | October 2023 | Report | Base Oils | ICIS | ICIS Base Oil Report | Samantha Wright | 65 | View digital issue |
| 177 | October 2023 | Advertisement | Events | ICIS | 17th ICIS Pan Aamerican Base Oils and Lubricants Conference | NA | 64 | View digital issue |
| 177 | October 2023 | Interview | Industry/Market | Infineum | In conversation with Sinéad Adamski, Global Account Executive and Sales Director EMEA, Infineum UK Ltd | Sinéad Adamski | 62-63 | View digital issue |
| 177 | October 2023 | Advertisement | Events | UNITI | UNITI Mineralöl-technologie-Forum | NA | 60 | View digital issue |
| 177 | October 2023 | Outreach | STEM | IMCD | The power of the experiment – sharing STEM knowledge with the next generation | Emma Guthrie | 59 and 61 | View digital issue |
| 177 | October 2023 | Advertisement | Events | TAE | 24th International Colloquium Tribology | NA | 58 | View digital issue |
| 177 | October 2023 | Report | Local Report | Goma | Local Report – Croatia | Bruno Novina | 57 | View digital issue |
| 177 | October 2023 | Report | Events | Goma | The 54th Lubricants and Base Oils Symposium | NA | 56 | View digital issue |
| 177 | October 2023 | Report | Industry/Market | GEIR | GEIR Update | Marco Codognola | 55 | View digital issue |
| 177 | October 2023 | Report | Events | Advanced Engineering | What’s on at Advanced Engineering 2023? | NA | 55 | View digital issue |
| 177 | October 2023 | Advertisement | Events | Advanced Engineering | Inspiring the future of engineering and manufacturing | NA | 54 | View digital issue |
| 177 | October 2023 | Advertisement | Events | ELGI | ELGI 34th Annual General Meeting | NA | 52 | View digital issue |
| 177 | October 2023 | Industry News | Industry/Market | UEIL | UEIL Sustainability Committee evolves for the next stage in their sustainabality journey | NA | 51 and 53 | View digital issue |
| 177 | October 2023 | Feature | Technical Review | VLS | Complex Chemistry – A technical review of VLS investigations: 2013-2023 | Alan Outhwaite | 44-50 | View digital issue |
| 177 | October 2023 | Advertisement | Industry/Market | VLS | Protecting You and Your Customers | NA | 43 | View digital issue |
| 177 | October 2023 | Report | Industry/Market | VLS | VLS Chairman’s Column | Jacquie Berryman | 43 | View digital issue |
| 177 | October 2023 | Advertisement | Events | UKLA | UKLA Annual Dinner 2023 | NA | 42 | View digital issue |
| 177 | October 2023 | Advertisement | Events | UKLA | Succesion & Sustainability Conference – A New Perspective | NA | 40 | View digital issue |
| 177 | October 2023 | Report | Events | UKLA | Are you passionate about making a positive impact on our environment? | Tina Reading | 39 | View digital issue |
| 177 | October 2023 | Advertisement | Events | ACI | The 2023 Base Oils & Lubricants Summit | NA | 38 | View digital issue |
| 177 | October 2023 | Lube-Tech | Locomotive Lubricants | Koehler Instrument Company | The evolution of locomotive lubricant specifications | Raj Shah | 31-37 | View digital issue |
| 177 | October 2023 | Advertisement | Base Oils | Nyco | Dielectric synthetic ester base fluids | NA | 30 | View digital issue |
| 177 | October 2023 | Charity | UKLA President's Charity | Teenage Cancer Trust | Teenage Cancer Trust | NA | 29 | View digital issue |
| 177 | October 2023 | Advertisement | Additives | SBZ | Drive Perfomance and value with our Heavy Duty Additive Packages | NA | 28 | View digital issue |
| 177 | October 2023 | Advertisement | Events | UKLA | Succession & Sustainability Conference A New Perspective | NA | 27 | View digital issue |
| 177 | October 2023 | Feature | Hydraulic fluids | IMCD | Hydraulic efficiency | Andrew Gelder | 26-27 | View digital issue |
| 177 | October 2023 | Main Feature | Automotive HDDO | Lubrizol | Euro VI commercial vehicles: Reshaping lubricant demand in Europe | Alex Brewster | 23-25 | View digital issue |
| 177 | October 2023 | Advertisement | Automotive HDDO | Lubrizol | Time for action and progression | NA | 22 | View digital issue |
| 177 | October 2023 | Advertisement | Events | Argus Media | Argus Global Base Oils Conference | NA | 21 | View digital issue |
| 177 | October 2023 | Advertisement | Automotive | ROWE | Always the best lubricants for the best results | NA | 20 | View digital issue |
| 177 | October 2023 | Company Profile | Sustainability/Environment | ROWE | Acting sustainably is ROWE’s responsibility | Jeremy Aston-Phillips | 19 and 21 | View digital issue |
| 177 | October 2023 | Advertisement | Base Oils | MKR | MKR MKR MKR Leading the way in Supply, Formulation & Service | NA | 18 | View digital issue |
| 177 | October 2023 | Advertisement | Publication | UKLA | Lube The European Lubricants Industry Magazine | NA | 17 | View digital issue |
| 177 | October 2023 | Advertisement | Additives | Chevron Oronite | need lubricant additive solutions for hybrid vehicles? | NA | 16 | View digital issue |
| 177 | October 2023 | Feature | Automotive | Chevron Oronite | The emergence of hydrogen fuel: what It means for lubricant additive suppliers | Dinesh Bansal | 15 and 17 | View digital issue |
| 177 | October 2023 | Advertisement | Directory | UKLA | New features on ELID | NA | 14 | View digital issue |
| 177 | October 2023 | Advertisement | Base Oils | BAPCO | Empowering Progress | NA | 13 | View digital issue |
| 177 | October 2023 | Feature | Re-refining | Slicker Recycling Ltd | Renewable resource (Part 2) – How re-refining used lubricant oils is making a difference | Mark Olpin | 11-13 | View digital issue |
| 177 | October 2023 | Advertisement | Additives | Vanderbilt | Multifunctionality of Molyvan Friction Modifiers | NA | 10 | View digital issue |
Lube Library
Lube Library is a comprehensive resource, enabling subscribers to Lube magazine to search for any article by author, category, company, issue number, keyword or subject. Please use the form below to make your search.














